Department Faculty
| Denise McCafferty, Department Chairperson | ||
| Email: dmccafferty@holynamehs.com | ||
Degree: BS Degree: MED Courses taught this year: Honors Biology, Biology for College Extra Curricular Activities: Senior Senate, Campus Ministry Number of years at HN: 23 | ||
| Rick Brewer | ||
| Email: rbrewer@holynamehs.com | ||
Degree: BS in Chemistry Degree: MEd in Voc Admin Degree: 41 hrs toward MS Courses taught this year: Honors Chemistry, Chemistry for College Number of years at HN: 2 | ||
| Marguerite Butler | ||
| Email: mbutler@holynamehs.com | ||
Degree: BS Courses taught this year: Biology, Biology for College, Honors Anatomy and Physiology Extra Curricular Activities: Student Congress Advisor Number of years at HN: 28 | ||
| Edward N. McDonnell, Alumnus ‘85 | ||
| Email: emcdonnell@holynamehs.com | ||
Degree: BS Science Secondary Education Courses taught this year: Earth Science, Chemistry Extra Curricular Activities: Girls’ Track Number of years at HN: 18 | ||
| Lori Migyanko | ||
| Email: lmigyanko@holynamehs.com | ||
Degree: BS Degree: MS Courses taught this year: General Science, Chemistry for College Number of years at HN: 1 | ||
| Therese Sheehan | ||
| Email: tsheehan@holynamehs.com | ||
Degree: BS Courses taught this year: AP Biology, General Science Extra Curricular Activities: Ministry Number of years at HN: 5 | ||
| Henry Wroblewski | ||
| Email: hwroblewski@holynamehs.com | ||
Degree: BS Degree: MST Courses taught this year: Honors Physics, Physics Extra Curricular Activities: Prom moderator Number of years at HN: 32 | ||
Previous page: Student Assessment
Next page: Course Offerings


